TECHNICAL SPECIFICATION SURGICAL SUTURE (INNER FOLDER) PACKING MACHINE |
||
1. NUMBER OF STATION (SEALING) | : | ONE |
2. NUMBER OF STATION(PUNCH) | : | ONE * VERTICAL |
3. MINIMUM WEB WIDTH | : | 80 MM |
4. MAXIMUMM WEB WIDTH | : | 160 MM |
5. MACHINE LENGTH | : | 1650 MM (APROX) |
6. MACHINE WIDTH | : | 750 MM |
7. MACHINE HEIGTH | : | 1650 MM |
8. MINIMUM SUTUR FOLDER | : | 3/8” |
9. MAXIMUM SUTUR FOLDER | : | 1 ½” |
10. MAXIMUM MACHINE SEEPD | : | 25-40 PCS/MIN |
11. MAIN DRIVE | : | ONE COMMON MOTOR |
12. UNWIND DRIVE | : | SYNCHRONISED TO MAIN DRIVE |
13. PUNCHING FUNCTION | : | HYDROPNEUMATIC |
14. SEALER FUNCTION | : | PNEUMATIC SYSTEM |
15. MACHINE COLOR | : | SWAN WHITE & VIP BLUE |
16. WEIGTH OF MACHINE | : | 800 KGS. (APROX) |
17. SYNCRONOCY MOTOR | : | PANASONIC |
18. UNWIND MOTOR | : | 0.25 HP. (02 NOS.) |
19. ELECTRICAL LOAD | : | 3.5 KW. |
[ * ] Optional Attachment | ||
[ We reserved rights to change any Technical Specification without prior notice. The Arrangement of compressor must be ready from your side. The Price dose not include the compressor cost.] |
FEATURES
• Precise sealing for peal off
• Pusher system for hand-free operation
• Vriable sizes can be done *
• High speed servo driven
• Double web top-bottom registration *
• High performance advance PLC control
• Touch screen interface for easy operation
• Web aligner system *
• Automatic tension control for unwinding side