TECHNICAL SPECIFICATION STANDUP POUCH MACHINE |
|
NUMBER OF STATION [ CUTTING ] | ONE |
NUMBER OF STATION [BOTTOM SEAL] | TWO |
NUMBER OF STATION [SIDE SEAL] | FIVE |
NUMBER OF STATION [ZIPPER] | ONE |
NUMBER OF STATION[COOLER] | FOUR |
MINIMUM WEB WIDTH FOR 3 SIDE SEAL | 200 MM |
MINIMUM WEB WIDTH FOR STANDUP POUCH | 250 MM |
MACHINE LENGTH | 8400 MM [APROX] |
MACHINE WIDTH | 2800 MM [APROX] |
MACHINE HEIGHT | 1850 MM [APROX] |
MAXIMUM POUCH SIZE FOR STANDUP | HEIGTH 400 MM X WIDTH 300 MM |
MINIMUM POUCH SIZE FOR STANDUP | HEIGTH 100 MM X WIDTH 75 MM |
MAXIMUM POUCH SIZE FOR 3SIDE SEAL | LENGTH 400 MM X WIDTH 500 MM |
MINIMUMPOUCH SIZE FOR 3 SIDE SEAL | LENGTH 100 MM X WIDTH 100 MM |
MAXIMUM WEB SIZE | 1000 MM |
MAX MACHINE SPEED FOR 3 SIDE SEAL | 75 PCS/MIN FOR 200 MM LENGTH |
MAX MACHINE SPEED FOR STANDUP | 40 PCS/MIN [ 200 MM] |
UNWIND MOTOR - 3 HP | SYNCHRONISED TO MAIN DRIVE |
COOLER FUNCTION | PNEUMATIC * |
CUTTER FUNCTION | PNEUMATIC* |
SEALER FUNCTION [SIDE/BOTTOM] | PNEUMATIC * |
MACHINE COLOR | VIP BLUE & SWAN WHITE |
WEIGHT OF MACHINE | 2600 KGS. [APROX] |
UNWIND DRIVE - VFD | 3.0 HP. |
SERVO MOTOR | 10 NM |
ELECTRICAL LOAD | 38 K.W. [APROX] |
SEALING AREA [BOTTOM SEAL] | 10 & 15 MM [WITH M/C.] |
SEALING AREA [SIDE SEAL] | 5-15 MM |
ZIPPER SIZE | 15 MM WIDTH |
STAND UP SEALER - FOR POUCH WIDTH = 200 MM - 300 MM |
FEATURES
• Zipper attachment system
• Three side seal system
• Hole pouch system
• Three web system with 2 web or 3 web registration
• Touch screen interface for easy operation
• Multiple bottom sealing station
• High performance advance PLC control
• Gusset system
• Variable sealing area attachment
• Web aligner system *
• Automatic tension control for unwinding side *
• Shape pouch system *
• Servo driven high speed
• D-Punch or any other punch *