| Number Of Station [Tunnel] | One | |
| Number Of Caps Mould | 70-80 Nos, [Optional] | |
| Minimum Mould Dia | 20 MM | |
| Maximum Mould Dia | 80 MM | |
| Minimum Mould Height | 20 MM [Aprox] | |
| Maximum Mould Height | 150 MM [Aprox] | |
| Main Drive | 1 HP. VFD. | |
| Tunnel Size | 1200MM X 600MM X 700 MM | |
| Filling Application | Manual | |
| Cap Release Function | Manual | |
| Machine Color | VIP Blue & Swan White | |
| Weight Of Machine | 1100 Kgs. [Aprox.] | |
| Main Motor | 1.0 H.P. | |
| Heater Load | 6-9 KW. | |
| Blower | 0.5 H.P. | |
| Electrical Load | 7-10 KW. | |
| Temp. Controller | PID - Digital | |
| [ * ] Optional Attachment |
||